
Click here for Porthmeor Properties Availability
| 2012 | Men an Mor Apartment | Men an Mor Cottage | Thornleigh |
|---|---|---|---|
| 3 Feb | booked | booked | booked |
| 10 Feb | booked | booked | 480-650 |
| 17 Feb | 360-500 | booked | 600 |
| 24 Feb | 27th 360 4nts | booked | 600 |
| 2 Mar | booked | 900 | 600 |
| 9 Mar | 500 | 900 | 630 |
| 16 Mar | 500 | 1000 | 660 |
| 23 Mar | booked | 1100 | 700 |
| 30 Mar | 720 | booked | booked |
| 6 Apr | 720 | booked | booked |
| 13 Apr | 600 | 1200 | booked |
| 20 Apr | booked | 1200 | 750 |
| 27 Apr | 660 | 1200 | 750 |
| 4 May | booked | booked | booked |
| 11 May | booked | booked | 840 |
| 18 May | booked | booked | 900 |
| 25 May | 800 | 570 2nts | 1000 |
| 1 June | booked | booked | booked |
| 8 June | booked | booked | 1200 |
| 15 June | booked | booked | 1200 |
| 22 June | booked | booked | 1230 |
| 29 June | booked | booked | booked |
| 6 July | booked | booked | booked |
| 13 July | 1000 | booked | booked |
| 20 July | 1050 | booked | booked |
| 27 July | booked | booked | booked |
| 3 Aug | booked | booked | 1860 |
| 10 Aug | booked | booked | 1860 |
| 17 Aug | 1050 | booked | 1860 |
| 24 Aug | booked | booked | 1860 |
| 31 Aug | 930 | 2200 | 1290 |
| 7 Sept | booked | 1800 | 1100 |
| 14 Sept | booked | 1700 | 1000 |
| 21 Sept | 750 | 1400 | 900 |
| 28 Sept | booked | 1290 | 800 |
| 5 Oct | booked | 1200 | 750 |
| 12 Oct | 630 | 1100 | 750 |
| 19 Oct | 800 | 1600 | 1100 |
| 26 Oct | 800 | booked | booked |
| 2 Nov | 540 | booked | 650/500 |
| 9 Nov | 540 | booked | 650/500 |
| 16 Nov | 540 | 900 | 650/500 |
| 23 Nov | 540 | 900 | 650/500 |
| 30 Nov | 540 | 900 | 650/500 |
| 7 Dec | 540 | 900 | 650/500 |
| 14 Dec | 540 | 900 | 650/500 |
| Xmas | 800 | 2000 | 1600 |
| New Year | 900 | booked | 1600 |
* Special late availability rate.
Return to booking page
View / download booking form