
Please click on the property names and locations for further details
Also click here for photos and events in St Ives
Special Offers & Late Availability
All breaks include linen, utilities, free wifi, flowers and wine.
NO additional extras such as booking fee or damage deposit.
| Porthminster Beach | Porthleven | Porthmeor Beach | ||||
| 2013 | Men an Mor Apartment | Men an Mor Cottage | Thornleigh | 2013 | Lower Saltings | Ropewalk |
|---|---|---|---|---|---|---|
| 24 May | booked | booked | booked | 25 May | booked | booked |
| 31 May | booked | booked | 600-900 | 1 June | booked | booked |
| 7 June | booked | 1800 | 1200 | 8 June | booked | booked |
| 14 June | booked | 1900 | 1200 | 15 June | booked | booked |
| 21 June | booked | 2000 | booked | 22 June | booked | 900 |
| 28 June | booked | 2100 | booked | 29 June | booked | booked |
| 5 July | booked | booked | 1450 | 6 July | booked | 960 |
| 12 July | booked | booked | booked | 13 July | booked | booked |
| 19 July | 1150 | booked | booked | 20 July | booked | 1100 |
| 26 July | booked | booked | booked | 27 July | booked | booked |
| 2 Aug | booked | booked | booked | 3 Aug | booked | booked |
| 9 Aug | booked | booked | booked | 10 Aug | booked | booked |
| 16 Aug | booked | booked | booked | 17 Aug | booked | booked |
| 23 Aug | 1200 | booked | booked | 24 Aug | booked | 1100 |
| 30 Aug | booked | booked | booked | 31 Aug | 1290 | 1000 |
| 6 Sept | booked | booked | booked | 7 Sept | 1100 | booked |
| 13 Sept | 900 | booked | 1100 | 14 Sept | 1000 | booked |
| 20 Sept | 850 | booked | 1000 | 21 Sept | booked | booked |
| 27 Sept | booked | 30th 690 3/4nts | 1000 | 28 Sept | booked | 700 |
| 4 Oct | booked | booked | 700 | 5 Oct | booked | 650 |
| 11 Oct | booked | 1200 | 650 | 12 Oct | booked | booked |
| 18 Oct | 700 | 1200 | 650 | 19 Oct | 850 | 600 |
| 25 Oct | 840 | 1600 | booked | 26 Oct | booked | 800 |
| 1 Nov | 600 | booked | 360-600 | 2 Nov | booked | booked |
| 8 Nov | 600 | booked | 360-600 | 9 Nov | booked | 450 |
| 15 Nov | 600 | 18th 360/420 3/4nts | 360-600 | 16 Nov | booked | 450 |
| 22 Nov | 600 | 750 | 360-600 | 23 Nov | booked | 450 |
| 29 Nov | 600 | 750 | 360-600 | 30 Nov | 570 | 450 |
| 6 Dec | 450 | 750 | 360-600 | 7 Dec | booked | 390 |
| 13 Dec | 450 | 750 | booked | 14 Dec | booked | 270 3nts |
| Christmas | 900 | 2000 | 1500 | Christmas | 1100 | 750 |
| New Year | 960 | booked | 1200-1500 | New Year | 1200 | booked |
During November and January rental rates are from short break – 1 week Rentals include bed linen, towels and utilities. Where stated in description of property parking and wifi are included. Men an Mor Cottage includes a Porthminster beach cabin from February half term to end of October half term. Initial deposit is one third with remainder 2 months prior to holiday. Thornleigh rentals during October, Feb and March show lower rates for lower occupancy of 4 people or less.Short breaks are also available at Thornleigh from £350 with any start day. |
||||||
* Special late availability rate.
Return to booking page
View / download booking form (Word doc)/booking form (PDF)